<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayo Wynne Baxter &#187; Katy Meade</title>
	<atom:link href="http://www.mayowynnebaxter.co.uk/blog/author/katy-meade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayowynnebaxter.co.uk/blog</link>
	<description>The Mayo Wynne Baxter Blog</description>
	<lastBuildDate>Thu, 24 May 2012 20:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>END OF LIFE DECISION</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/end-of-life-decision/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/end-of-life-decision/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:58:01 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[clinical negligence claims]]></category>
		<category><![CDATA[clinical negligence solicitors]]></category>
		<category><![CDATA[Healthcare in hospitals]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=1365</guid>
		<description><![CDATA[Should patients have a final choice over life and death?  Do doctors ultimately know best when life sustaining treatment is futile? End of life decisions and ‘do not resuscitate orders’ have been the subject of significant debate over the years.  Thousands of do not resuscitate orders are added to medical notes each year.  While the... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/end-of-life-decision/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/end-of-life-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Care Commission Report on East Sussex Healthcare NHS Trust</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/quality-care-commission-report-on-east-sussex-healthcare-nhs-trust/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/quality-care-commission-report-on-east-sussex-healthcare-nhs-trust/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:19:23 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[clinical negligence solicitors]]></category>
		<category><![CDATA[Hastings Observer medical negligence findings]]></category>
		<category><![CDATA[Medical negligence cases]]></category>
		<category><![CDATA[medical negligence solicitors]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=1238</guid>
		<description><![CDATA[Last Friday’s Hastings Observer reported on the Care Quality Commission (“CQC”) investigation into East Sussex Healthcare NHS Trust, the body responsible for the Eastbourne District General Hospital and the Conquest Hospital in Hastings. The CQC investigation has given rise to profound concern about the standard of patient care in both hospitals.  In its original report... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/quality-care-commission-report-on-east-sussex-healthcare-nhs-trust/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/quality-care-commission-report-on-east-sussex-healthcare-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your child a couch potato?</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/is-your-child-a-couch-potato/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/is-your-child-a-couch-potato/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:23:29 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Dame Sally Davis]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/news/blog/?p=1079</guid>
		<description><![CDATA[We regularly read reports that sedentary lifestyles and periods of inactivity have been linked to high blood pressure and heart disease. Some of these reports even suggest that those who choose a sedentary lifestyle over exercise are at greater risk of developing a pulmonary embolism, a blood clot on the lungs. Today, however, the BBC... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/is-your-child-a-couch-potato/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/is-your-child-a-couch-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Slash and burn cuts&#8217; to NHS services</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/slash-and-burn-cuts-to-nhs-services/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/slash-and-burn-cuts-to-nhs-services/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:47:15 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[British Medical Association]]></category>
		<category><![CDATA[Hospital services cut]]></category>
		<category><![CDATA[Injury caused in hospitals]]></category>
		<category><![CDATA[medial negligence in hospitals]]></category>
		<category><![CDATA[NHS Cost cutting]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/news/blog/?p=946</guid>
		<description><![CDATA[In this current economic crisis the NHS is faced with having to make £20bn worth of savings within the next four years.  With the demand for healthcare increasing NHS managers are faced with the challenge of achieving these saving without adversely affecting front line services and patient care. While the chairman of the British Medical... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/slash-and-burn-cuts-to-nhs-services/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/slash-and-burn-cuts-to-nhs-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss surgery should be last resort</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/weight-loss-surgery-resort/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/weight-loss-surgery-resort/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:14:46 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[National Bariatric Surgery Registry]]></category>
		<category><![CDATA[Weight loss operations]]></category>
		<category><![CDATA[weight loss options]]></category>
		<category><![CDATA[weight loss surgery]]></category>
		<category><![CDATA[weight related diseases]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=616</guid>
		<description><![CDATA[Described by the chairman of National Bariatric Surgery Registry as a “devastating, disabling and life shortening disease” obesity affects millions world wide.  It is estimated that the cost to the NHS in England of diseases related to being overweight or obese could rise to £6.3 billion by 2015. Weight loss surgery or, bariatric surgery continues... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/weight-loss-surgery-resort/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/weight-loss-surgery-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Aid Reforms</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/legal-aid-reforms/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/legal-aid-reforms/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:36:02 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[amniocentesis]]></category>
		<category><![CDATA[legal aid reforms]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=340</guid>
		<description><![CDATA[In November 2010 Kenneth Clarke announced major reforms to the civil legal aid In England and Wales. The reforms which are intended to cut the legal aid bill by £350m a year by 2015 will see the end to legal aid funding for almost all clinical negligence claims. The affect of the cuts will be... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/legal-aid-reforms/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/legal-aid-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest NHS Reforms</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/latest-nhs-reforms/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/latest-nhs-reforms/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:12:38 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[clinical negligence]]></category>
		<category><![CDATA[NHS Reforms]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=298</guid>
		<description><![CDATA[Dubbed by BBC news as one of the most radical plans in the history of the NHS. On Wednesday 19 January 2011 the government published the long awaited NHS reform bill. The government described the Bill as “the next step in our programme to radically reform the NHS, to provide more power for health professionals... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/latest-nhs-reforms/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/latest-nhs-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraceptive Implant Alert</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/contraceptive-impland-alert/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/contraceptive-impland-alert/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:58:39 +0000</pubDate>
		<dc:creator>Katy Meade</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[contraceptive impant alert]]></category>
		<category><![CDATA[contraceptive implant failures]]></category>
		<category><![CDATA[contraceptive implant implanon]]></category>
		<category><![CDATA[contraceptive implant scarring]]></category>
		<category><![CDATA[contraceptive implants going wrong]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=202</guid>
		<description><![CDATA[Implanon is a subdermal contraceptive implant that gradually releases the hormone progesterone.  It provides protection against pregnancy for up to three years and has a higher efficacy rate among users than the contraceptive pill. The Daily Mail reports that one in four women who go to family planning clinics get long term contraceptive implants and... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/contraceptive-impland-alert/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/contraceptive-impland-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

