<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayo Wynne Baxter &#187; Katie White</title>
	<atom:link href="http://www.mayowynnebaxter.co.uk/blog/author/katie-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayowynnebaxter.co.uk/blog</link>
	<description>The Mayo Wynne Baxter Blog</description>
	<lastBuildDate>Thu, 24 May 2012 20:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 maternity pay rates</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/2012-maternity-pay-rates/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/2012-maternity-pay-rates/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:49:03 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[changes in employment law 2012]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[new statutory maternity pay]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=2388</guid>
		<description><![CDATA[Beyond the babygrows and infinite supply of nappies seemingly necessary when starting a family, there’s the financially terrifying prospect of maternity leave slashing the household income. Some women are lucky enough to work for organisations that pay more than statutory maternity pay. (Check your employment contract or your staff handbook to find out.) But most people... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/2012-maternity-pay-rates/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/2012-maternity-pay-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers can prevent a serious bout of Olympic flu</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/employers-can-prevent-a-serious-bout-of-olympic-flu/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/employers-can-prevent-a-serious-bout-of-olympic-flu/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:23:39 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[olympics affect on employment]]></category>
		<category><![CDATA[olympics and employment]]></category>
		<category><![CDATA[olympics and taking annual leave]]></category>
		<category><![CDATA[taking holiday during olympics]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=2322</guid>
		<description><![CDATA[With the Olympics only 85 days away, requests for time off may have already come flooding in, but the problematic possibility of an inflated sickness rate remains. It’s an unfortunate fact that sickness absence in the workplace often increases when large sporting events are televised during work time.  A few potential reasons spring to mind:... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/employers-can-prevent-a-serious-bout-of-olympic-flu/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/employers-can-prevent-a-serious-bout-of-olympic-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the biscuit</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/taking-the-biscuit/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/taking-the-biscuit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:45:07 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Our News]]></category>
		<category><![CDATA[cookie law]]></category>
		<category><![CDATA[cookies on a website]]></category>
		<category><![CDATA[laws on website]]></category>
		<category><![CDATA[UK website law]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=2277</guid>
		<description><![CDATA[Cookie tracking deadline looms with much still needed to be done Many of you may have noticed some changes recently when surfing the internet. A trip to Google during February would have seen some little messages appearing informing you that they are altering their privacy policy and terms of service, and particularly how they are... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/taking-the-biscuit/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/taking-the-biscuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important change for Apprentices</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/important-change-for-apprentices/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/important-change-for-apprentices/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:04:10 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Apprenticeship law]]></category>
		<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment law regarding apprenticeships]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=2250</guid>
		<description><![CDATA[In the latest wave of employment legislation updates coming into force this April, the government has made some amendments to the arrangements a business must make when taking on apprentices. True apprenticeships are work based training programmes, where anyone over 16 years old can earn a wage and work alongside experienced staff to gain job-specific... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/important-change-for-apprentices/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/important-change-for-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Games 2012: Handling multiple requests for annual leave</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/olympic-games-2012-handling-multiple-requests-for-annual-leave/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/olympic-games-2012-handling-multiple-requests-for-annual-leave/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:57:41 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[olympics affect on employment]]></category>
		<category><![CDATA[olympics and employment]]></category>
		<category><![CDATA[olympics and taking annual leave]]></category>
		<category><![CDATA[taking holiday during olympics]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=1894</guid>
		<description><![CDATA[With only months to go until the commencement of the Olympic Games 2012, many employers are finding that the requests for annual leave during the weeks of the 27July – 12 August and 29 August &#8211; 9 September 2012 are starting to come in. For those businesses based in London, the London 2012 Organising Committee... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/olympic-games-2012-handling-multiple-requests-for-annual-leave/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/olympic-games-2012-handling-multiple-requests-for-annual-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment nightmares of an Olympic nature</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/employment-nightmares-of-an-olympic-nature/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/employment-nightmares-of-an-olympic-nature/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:50:30 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[employment advice]]></category>
		<category><![CDATA[employment changes]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[employment problems]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=1848</guid>
		<description><![CDATA[There are now less than 200 days to go until the Olympic Games 2012. 6.6million tickets have been purchased, all volunteer places have been confirmed and my clients tell me requests for time off work are already flooding in. Excitement aside, the games are going to present some challenges for employers. Concerns may include: Lots... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/employment-nightmares-of-an-olympic-nature/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/employment-nightmares-of-an-olympic-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickness costs borne by employers estimated at £9 billion per year, time for a review?</title>
		<link>http://www.mayowynnebaxter.co.uk/blog/sickness-costs-borne-by-employers-estimated-at-9-billion-per-year-time-for-a-review/</link>
		<comments>http://www.mayowynnebaxter.co.uk/blog/sickness-costs-borne-by-employers-estimated-at-9-billion-per-year-time-for-a-review/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:18:09 +0000</pubDate>
		<dc:creator>Katie White</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Absence at work]]></category>
		<category><![CDATA[employment law advice]]></category>
		<category><![CDATA[sick pay at work]]></category>
		<category><![CDATA[sick pay regulations]]></category>
		<category><![CDATA[sick pay rights]]></category>

		<guid isPermaLink="false">http://www.mayowynnebaxter.co.uk/blog/?p=1694</guid>
		<description><![CDATA[Sickness absences are said to cost the economy around £15 billion a year, predominantly in lost output. For employers, the financial costs of sick pay and other indirect costs of managing absence are estimated at £9 billion per year, and in turn, the State is said to spend £13 billion annually on health-related benefits. With... <a class="readmore" href="http://www.mayowynnebaxter.co.uk/blog/sickness-costs-borne-by-employers-estimated-at-9-billion-per-year-time-for-a-review/">Read the rest of this post (No Comments)</a>]]></description>
		<wfw:commentRss>http://www.mayowynnebaxter.co.uk/blog/sickness-costs-borne-by-employers-estimated-at-9-billion-per-year-time-for-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

